ITEM COMBINATION
Armor Type C
- Material 1: Armor Type B (+1 - +7)
- Material 2: 10 Armor Ability
- Material 3: 10 Redstone
- Material 4: Purple Excelsiar C
- Material 5: 5 LGS
- Race Currency: 100,000,000
- Chance: CCR
- Result: Armor Type C
Armor Type C
- Material 1: Shield Type B (+1 - +7)
- Material 2: 10 Armor Ability
- Material 3: 10 Redstone
- Material 4: Purple Excelsiar C
- Material 5: 5 LGS
- Race Currency: 100,000,000
- Chance: CCR
- Result: Shield Type C
HELLFIRE Weapon Type D
- Material 1: 25 Ignorant Talic
- Material 2: 25 LGS
- Material 3: 25 SLGS
- Material 4: 10 Crystal Talic
- Material 5: Type D Prototype<- Buy From Cash Shop
- Race Currency: 1,500,000,000
- Chance: 100%
- Result: HELLFIRE Type D Box
Recycle HELLFIRE Weapon Type D
- Material 1: 2 Pcs Rare D Coin
- Material 2: 20 LGS
- Material 3: 20 SLGS
- Material 4: Type D Prototype<- Buy From Cash Shop
- Race Currency: 1,500,000,000
- Chance: 100%
- Result: HELLFIRE Type D Box
Armor Superior Box
- Material 1: 25 Favor Talic
- Material 2: 10 LGS
- Material 3: 10 SLGS
- Material 4: 10 Crystal Talic
- Material 5: Armor Superior Prototype <- Buy From Cash Shop
- Race Currency: 500,000,000
- Chance: 100%
- Result: Armor Superior Blueprint (Exchange to NPC Superior)
Shield Superior Box
- Material 1: 25 Favor Talic
- Material 2: 10 LGS
- Material 3: 10 SLGS
- Material 4: 10 Crystal Talic
- Material 5: Shield Superior Prototype <- Buy From Cash Shop
- Race Currency: 500,000,000
- Chance: 100%
- Result: Shield Superior Blueprint (Exchange to NPC Superior)
Re-Roll Superior Armor & Shield Ability
- Material 1: Superior Armor / Shield [Slot 7 +0]
- Material 2: 5 Ignorant Talic
- Material 3: 5 Favor Talic
- Material 4: 10 Others Talic
- Material 5: 10 LGS
- Race Currency: 50,000,000
- Chance: 100%
- Result: New Ability Superior Armor / Shield
Recycle Shield Superior
- Material 1: 2 Pcs Coin Superior Shield
- Material 2: 10 LGS
- Material 3: Shied Superior Prototype
- Race Currency: 250,000,000
- Chance: 100%
- Result: Shield Superior Blueprint
Recycle Armor Superior
- Material 1: 2 Pcs Coin Superior Armor
- Material 2: 10 LGS
- Material 3:Armor Superior Prototype
- Race Currency: 250,000,000
- Chance: 100%
- Result: Armor Superior Blueprint
Weapon Upgrade Shard
- Material 1: 20 Broken Weapon Upgrade Shard <- Get From PB HQ & City (213, 117, Anacade, Solus, Haram, Numerus)
- Material 2: 5 Ignorant Talic
- Material 3: 10 SLGS
- Material 4: 10 LGS
- Race Currency: 100,000,000
- Chance: 100%
- Result: Weapon Upgrade Shard <- this also you can get from PB Elan
Hell Stone
- Material 1: 10 Pcs Weapon Upgrade Shard <- This also you can get from PB Elan or from combine
- Material 2: 20 Ignorant Talic
- Material 3: 20 SLGS
- Material 4: 20 LGS
- Race Currency: 1,000,000,000
- Chance: 100%
- Result: Hell Stone
Scream Mask
- Material 1: Helmet Type Superior Warrior / Launcher / Force / Ranger = Type Should be Same with Scream Mask
- Material 2: Scream Mask Rental Warrior / Launcher / Force / Ranger= Type Should be Same with Type Superior Helmet
- Material 3: 10 SLGS
- Material 4: 10 LGS
- Material 5: 20 Favor Talic
- Race Currency: 250,000,000
- Chance: 100%
- Result: Scream Mask
Golden Booster
- Material 1: Booster Level 50
- Material 2: Booster Level 50
- Material 3: 15 SLGS
- Material 4: 10 LGS
- Material 5: 20 Chaos Talic
- Race Currency: 250,000,000
- Chance: 100%
- Result: Golden Booster
Knife Hell
- Material 1: Hell Knife Shard 1 <- You can get from battle pass week 1
- Material 2: Hell Knife Shard 2 <- You can get from battle pass week 2
- Material 3: Hell Knife Shard 3 <- You can get from battle pass week 3
- Race Currency: 5,000,000
- Chance: 100%
- Result: Knife Hell
Hellfire Booster Upgrade Level Combine
Item Combine | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Race Currency | Chance Success | Result Success | Result Failed |
Booster Golden | Booster 50 | Booster 50 | 10 LGS | 15 SLGS | 20 Chaos Talic | 100,000,000 | 100% | Booster Golden | - |
Booster Lv 1 | Booster Golden | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 250,000,000 | 100% | Booster Lv 1 | - |
Booster Lv 2 | Booster Lv 1 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 250,000,000 | 100% | Booster Lv 2 | - |
Booster Lv 3 | Booster Lv 2 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 250,000,000 | 100% | Booster Lv 3 | - |
Booster Lv 4 | Booster Lv 3 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 250,000,000 | 100% | Booster Lv 4 | - |
Booster Lv 5 | Booster Lv 4 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 250,000,000 | 100% | Booster Lv 5 | - |
Booster Lv 6 | Booster Lv 5 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 500,000,000 | 75% | Booster Lv 6 | Booster Lv 5 |
Booster Lv 7 | Booster Lv 6 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 500,000,000 | 75% | Booster Lv 7 | Booster Lv 6 |
Booster Lv 8 | Booster Lv 7 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 500,000,000 | 75% | Booster Lv 8 | Booster Lv 7 |
Booster Lv 9 | Booster Lv 8 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 500,000,000 | 75% | Booster Lv 9 | Booster Lv 8 |
Booster Lv 10 | Booster Lv 9 | 5 SLGS | 5 LGS | 10 Chaos Talic | 2 Magma Stone | 500,000,000 | 75% | Booster Lv 10 | Booster Lv 9 |
Booster Lv 11 | Booster Lv 10 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 750,000,000 | 65% | Booster Lv 11 | Booster Lv 10 |
Booster Lv 12 | Booster Lv 11 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 750,000,000 | 65% | Booster Lv 12 | Booster Lv 11 |
Booster Lv 13 | Booster Lv 12 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 750,000,000 | 65% | Booster Lv 13 | Booster Lv 12 |
Booster Lv 14 | Booster Lv 13 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 750,000,000 | 65% | Booster Lv 14 | Booster Lv 13 |
Booster Lv 15 | Booster Lv 14 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 750,000,000 | 65% | Booster Lv 15 | Booster Lv 14 |
Booster Lv 16 | Booster Lv 15 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 1,000,000,000 | 50% | Booster Lv 16 | Booster Lv 15 |
Booster Lv 17 | Booster Lv 16 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 1,000,000,000 | 50% | Booster Lv 17 | Booster Lv 16 |
Booster Lv 18 | Booster Lv 17 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 1,000,000,000 | 50% | Booster Lv 18 | Booster Lv 17 |
Booster Lv 19 | Booster Lv 18 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 1,000,000,000 | 50% | Booster Lv 19 | Booster Lv 18 |
Booster Lv 20 | Booster Lv 19 | 8 SLGS | 8 LGS | 15 Chaos Talic | 2 Magma Stone | 1,000,000,000 | 50% | Booster Lv 20 | Booster Lv 19 |
Booster Lv 21 | Booster Lv 20 | 10 SLGS | 10 LGS | 20 Chaos Talic | 2 Magma Stone | 1,500,000,000 | 25% | Booster Lv 21 | Booster Lv 20 |
Booster Lv 22 | Booster Lv 21 | 10 SLGS | 10 LGS | 20 Chaos Talic | 2 Magma Stone | 1,500,000,000 | 25% | Booster Lv 22 | Booster Lv 21 |
Booster Lv 23 | Booster Lv 22 | 10 SLGS | 10 LGS | 20 Chaos Talic | 2 Magma Stone | 1,500,000,000 | 25% | Booster Lv 23 | Booster Lv 22 |
Booster Lv 24 | Booster Lv 23 | 10 SLGS | 10 LGS | 20 Chaos Talic | 2 Magma Stone | 1,500,000,000 | 25% | Booster Lv 24 | Booster Lv 23 |
Booster Lv 25 | Booster Lv 24 | 10 SLGS | 10 LGS | 20 Chaos Talic | 2 Magma Stone | 1,500,000,000 | 20% | Booster Lv 25 | Booster Lv 24 |
Booster Grade Status
Booster Name | Slot | Skin | Stat I | Stat II | Stat III | Stat IV |
Booster Golden | No Slot | Booster Gold CCR | 25% Anti Critical | |||
Booster Lv 1 | No Slot | Booster Gold | 25% Anti Critical | 1% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 2 | No Slot | Booster Gold | 25% Anti Critical | 2% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 3 | No Slot | Booster Gold | 25% Anti Critical | 3% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 4 | No Slot | Booster Gold | 25% Anti Critical | 4% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 5 | No Slot | Booster Grade II | 30% Anti Critical | 5% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 6 | No Slot | Booster Grade II | 30% Anti Critical | 6% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 7 | No Slot | Booster Grade II | 30% Anti Critical | 7% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 8 | No Slot | Booster Grade II | 30% Anti Critical | 8% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 9 | No Slot | Booster Grade II | 30% Anti Critical | 9% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 10 | No Slot | Booster Grade II | 35% Anti Critical | 10% Attack | - 20% Defense | Moving Speed 0.2 |
Booster Lv 11 | No Slot | Booster Grade II | 35% Anti Critical | 11% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 12 | No Slot | Booster Grade II | 35% Anti Critical | 12% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 13 | No Slot | Booster Grade II | 35% Anti Critical | 13% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 14 | No Slot | Booster Grade II | 35% Anti Critical | 14% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 15 | No Slot | Booster Grade III | 40% Anti Critical | 15% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 16 | No Slot | Booster Grade III | 40% Anti Critical | 16% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 17 | No Slot | Booster Grade III | 40% Anti Critical | 17% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 18 | No Slot | Booster Grade III | 40% Anti Critical | 18% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 19 | No Slot | Booster Grade III | 40% Anti Critical | 19% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 20 | No Slot | Booster Grade IV | 45% Anti Critical | 20% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 21 | No Slot | Booster Grade IV | 45% Anti Critical | 21% Attack | - 8% Defense | Moving Speed 0.2 |
Booster Lv 22 | No Slot | Booster Grade IV | 45% Anti Critical | 22% Attack | - 6% Defense | Moving Speed 0.2 |
Booster Lv 23 | No Slot | Booster Grade IV | 45% Anti Critical | 23% Attack | - 4% Defense | Moving Speed 0.2 |
Booster Lv 24 | No Slot | Booster Grade IV | 45% Anti Critical | 24% Attack | - 2% Defense | Moving Speed 0.3 |
Booster Lv 25 | No Slot | Booster Grade V | 50% Anti Critical | 25% Attack | Moving Speed 0.4 |
Alternative Elemental Perfect Upgrade
Material 1 | Material 2 | Material 3 | Material 4 | Cost Combine | Success Rate | |
High to H1 | Elemental High | 10 LGS | 10 SLGS | 2 Talic Crystal | 200,000,000 | 30% |
H1 to H2 | H1 Elemental | 15 LGS | 15 SLGS | 2 Talic Crystal | 250,000,000 | 25% |
H2 to H3 | H2 Elemental | 20 LGS | 15 SLGS | 2 Talic Crystal | 300,000,000 | 20% |
H3 to H4 | H3 Elemental | 20 LGS | 18 SLGS | 2 Talic Crystal | 325,000,000 | 15% |
H4 to H5 | H4 Elemental | 20 LGS | 20 SLGS | 2 Talic Crystal | 350,000,000 | 10% |
NOTES (BAHASA):
- Jenis Elemental High All Race
- Elemental Med / Low tidak bisa menggunakan upgrade ini
- H0 = Elemental High
- Berhasil / tidak upgradenya hasilnya akan selalu berhasil, tapi dilihat dari outputnya, jika ada kenaikan status elemental berarti berhasil,dan kalau berhasil tetapi tidak ada kenaikan status berarti gagal, keunggulan dengan upgrade ini, elemental anda tidak kan hancur.
NOTES (ENGLISH):
- All kind of Elemental High
- H0 = Elemental High
- Success or failed for the result always shows up as success upgrade, but you must see the elemental stat. If the elemental stat increase 1% it means "success", but if the elemental stat is still same, it means "failed" but the advantage with this upgrade, your elemental it does not destroy if failed.
- NOTES (BAHASA): kalian masih bisa menggunakan upgrade elemental dengan cara yang biasa / cara CCR tapi elemental atau bahan upgrade lainnya dapat hancur.
- NOTES (ENGLISH): you still can upgrade the elemental from CCR ways, but random combined ingredients can destroy.
Tier Upgrade Weapon Type D
Tier Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Tier 0 to Tier 1 | Hellfire Weapon Type D +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 10 LGS | 10 SLGS | 500,000,000 | 30% |
Tier 1 to Tier 2 | Hellfire Weapon Type D [Grade I] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 12 LGS | 12 SLGS | 500,000,000 | 25% |
Tier 2 to Tier 3 | Hellfire Weapon Type D [Grade II] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 14 LGS | 14 SLGS | 750,000,000 | 20% |
Tier 3 to Tier 4 | Hellfire Weapon Type D [Grade III] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 16 LGS | 16 SLGS | 750,000,000 | 15% |
Tier 4 to Tier 5 | Hellfire Weapon Type D [Grade IV] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 20 LGS | 20 SLGS | 1,000,000,000 | 15% |
Tier Upgrade Weapon Type C
Tier Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Tier 0 to Tier 1 | Weapon Type C 50 +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 5 LGS | 5 SLGS | 200,000,000 | 30% |
Tier 1 to Tier 2 | Weapon Type C 50 [Grade I] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 7 LGS | 7 SLGS | 200,000,000 | 25% |
Tier 2 to Tier 3 | Weapon Type C 50 [Grade II] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 9 LGS | 9 SLGS | 400,000,000 | 20% |
Tier 3 to Tier 4 | Weapon Type C 50 [Grade III] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 12 LGS | 12 SLGS | 400,000,000 | 15% |
Tier 4 to Tier 5 | Weapon Type C 50 [Grade IV] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard | 15 LGS | 15 SLGS | 600,000,000 | 15% |
*IF Fail, weapon can be broken or stay but NO Destroy
Alternative Weapon Type D Upgrade
Upgrade Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
+0 to +1 | Hellfire Weapon Type D [No Grade / Grade I - V] + 0 | 10 Ignorant Talic | 1 Hell Stone | 10 LGS | 10 SLGS | 500,000,000 | 90% |
+1 to +2 | Hellfire Weapon Type D [No Grade / Grade I - V] + 1 | 10 Ignorant Talic | 1 Hell Stone | 10 LGS | 10 SLGS | 500,000,000 | 50% |
+2 to +3 | Hellfire Weapon Type D [No Grade / Grade I - V] + 2 | 10 Ignorant Talic | 1 Hell Stone | 10 LGS | 10 SLGS | 1,000,000,000 | 35% |
+3 to +4 | Hellfire Weapon Type D [No Grade / Grade I - V] + 3 | 15 Ignorant Talic | 1 Hell Stone | 15 LGS | 15 SLGS | 1,000,000,000 | 20% |
+4 to +5 | Hellfire Weapon Type D [No Grade / Grade I - V] + 4 | 15 Ignorant Talic | 1 Hell Stone | 20 LGS | 20 SLGS | 1,500,000,000 | 10% |
+5 to +6 | Hellfire Weapon Type D [No Grade / Grade I - V] + 5 | 15 Ignorant Talic | 1 Hell Stone | 20 LGS | 20 SLGS | 1,500,000,000 | 5% |
*IF Fail, weapon can be broken or stay but NO Destroy
Fixing Broken Weapon Type C
Broken Tier | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Grade I | Hellfire Weapon Type C Grade I [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | - | 200,000,000 | 80% |
Grade II | Hellfire Weapon Type C Grade II [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | - | 200,000,000 | 70% |
Grade III | Hellfire Weapon Type C Grade III [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | - | 400,000,000 | 60% |
Grade IV | Hellfire Weapon Type C Grade IV [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | - | 400,000,000 | 50% |
Grade V | Hellfire Weapon Type C Grade V [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | - | 600,000,000 | 40% |
Fixing Broken Weapon Type D
Upgrade Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Grade 0 / Non Grade | Hellfire Weapon Type D Grade 0I [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | 10 SLGS | 500,000,000 | 90% |
Grade I | Hellfire Weapon Type D Grade I [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | 10 SLGS | 500,000,000 | 90% |
Grade II | Hellfire Weapon Type D Grade II [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | 10 SLGS | 500,000,000 | 80% |
Grade III | Hellfire Weapon Type D Grade III [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | 10 SLGS | 750,000,000 | 70% |
Grade IV | Hellfire Weapon Type D Grade IV [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | 10 SLGS | 750,000,000 | 60% |
Grade V | Hellfire Weapon Type D Grade V [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit | 10 LGS | 10 SLGS | 1,000,000,000 | 50% |
Rare D Coin
- Material 1: HELLFIRE Type D Slot (1-7) +0
- Material 2: 99 Hammer
- Race Currency: 5,000,000
- Chance: 100%
- Result: Coin Rare D
Coin Superior Armor
- Material 1: Armor Superior Slot (1-7) +0
- Material 2: 99 Hammer
- Race Currency: 10,000,000
- Chance: 100%
- Result: Coin Superior Armor
Coin Superior Shield
- Material 1: Shield Superior Slot (1-7) +0
- Material 2: 99 Hammer
- Race Currency: 10,000,000
- Chance: 100%
- Result: Coin Superior Shield
Mag Stone to Box Magma Stone (Tradeable)
- Material 1: Magma Stone
- Material 2: 99 Hammer
- Race Currency: 5,000,000
- Chance: 100%
- Result: Box Magma Stone
Hell Knife
- Material 1: Hell Knife Shard 1 (Get From Battle Pass Quest Week 1)
- Material 2: Hell Knife Shard 2 (Get From Battle Pass Quest Week 2)
- Material 3: Hell Knife Shard 3 (Get From Battle Pass Quest Week 3)
- Race Currency: 5,000,000
- Chance: 100%
- Result: Hell Knife
Broken Magma Stone to Magma Stone
- Material 1: 3 Pcs BrokenMagma Stone
- Race Currency: 100,000,000
- Chance: 100%
- Result: Magma Stone
Broken SLGS to SLGS
- Material 1: 5 Pcs Broken SLGS
- Race Currency: 10,000,000
- Chance: 100%
- Result: SLGS
Broken LGS to LGS
- Material 1: 5 Pcs Broken LGS
- Race Currency: 10,000,000
- Chance: 100%
- Result: LGS
True Warrior Emblem
- Material 1: 5 Pcs Warrior Emblem
- Race Currency: 1.500,000,000
- Chance: 100%
- Result: True Warrior Emblem