ITEM COMBINATION
Kupon Rp 100.000 | |
Material 1 | 10 Pcs Kupon Rp 10.000 |
Race Currency | 1.000.000 |
Chance | 100% |
Result | Kupon Rp 100.000 |
Kupon Rp 100.000 | |
Material 1 | 20 Pcs Kupon Rp 5.000 |
Race Currency | 1.000.000 |
Chance | 100% |
Result | Kupon Rp 100.000 |
Kupon Rp 100.000 | |
Material 1 | 50 Pcs Kupon Rp 2.000 |
Race Currency | 1.000.000 |
Chance | 100% |
Result | Kupon Rp 100.000 |
LGS | |
Material 1 | 10 pcs Broken LGS |
Race Currency | 1.000.000 |
Chance | 100% |
Result | LGS (No Trade) |
SLGS | |
Material 1 | 10 pcs Broken SLGS |
Race Currency | 1.000.000 |
Chance | 100% |
Result | SLGS |
Weapon Type D Box | |
Material 1 | 25 Ignorant Talic |
Material 2 | 25 LGS |
Material 3 | 25 SLGS |
Material 4 | 10 Crystal Talic |
Material 5 | Weapon Type D Prototype |
Race Currency | 1,500,000,000 |
Chance | 100% |
Result | Weapon Type D Box |
Reroll Weapon Type D | |
Material 1 | 1 Weapon Type D +0 |
Material 2 | 15 LGS |
Material 3 | 15 SLGS |
Material 4 | Weapon Type D Prototype |
Material 5 | 1 Pcs Reroll Weapon TollBox |
Race Currency | 500,000,000 |
Chance | 100% |
Result | HELLFIRE Type D Box |
Reroll Slot Weapon Type D | |
Material 1 | Weapon Type D Slot 0 - 6 |
Material 2 | 10 LGS |
Material 3 | 10 SLGS |
Material 4 | Weapon Type D Prototype |
Material 5 | 1 Pcs Reroll Slot TollBox |
Race Currency | 500.000.000 |
Chance | 100% |
Result |
Weapon Type D Slot Random |
Armor Type C | |
Material 1 | Armor Type B (+1 - +7) Slot 7 |
Material 2 | 10 Armor Ability |
Material 3 | 10 Redstone |
Material 4 | Purple Excelsiar C |
Material 5 | Armor Type C Prototype |
Race Currency | 100,000,000 |
Chance | CCR |
Result | Armor Type C |
Shield Type C | |
Material 1 | Shield Type B (+1 - +7) |
Material 2 | 10 Armor Ability |
Material 3 | 10 Redstone |
Material 4 | Purple Excelsiar C |
Material 5 | Shield Type C Prototype |
Race Currency | 100,000,000 |
Chance | CCR |
Result | Shield Type C |
Armor Type D Blueprint | |
Material 1 | 20 Favor Talic |
Material 2 | 15 SLGS |
Material 3 | 15 LGS |
Material 4 | 5 Crystal Talic |
Material 5 | Armor Type D Prototype |
Race Currency | 500.000.000 |
Chance | 100% |
Result | Armor Type D Blueprint |
Untuk memudahkan player untuk memilih part type D, kami membuat Armor Type D dapat dipilih oleh player
Exchange to Hero
Exchange Helmet/Upper/Lower/Gloves/Shoes Armor Type D | |
Material 1 | Helmet/Upper/Lower/Gloves/Shoes Type B Level 50 Warrior / Launcher / Force / Ranger |
Material 2 | Armor Type D Blueprint |
Race Currency | 1.000.000 |
Chance | 100% |
Result | Armor Type D (Part Sesuai Dengan Type B Material 1) |
Reroll Slot Armor Type D (Hellfire, Bloody, Superior) | |
Material 1 |
Armor Hellfire, Bloody, Superior Type D Slot 0 - 6 |
Material 2 | 10 LGS |
Material 3 | 10 SLGS |
Material 4 | Armor Type D Prototype |
Material 5 | 1 Pcs Reroll Slot TollBox |
Race Currency | 500.000.000 |
Chance | 100% |
Result |
Armor Hellfire, Bloody, Superior Type D Random Slot (Part Sesuai Dengan Type B Material 1) |
Shield Superior Blueprint | |
Material 1 | 25 Favor Talic |
Material 2 | 10 LGS |
Material 3 | 10 SLGS |
Material 4 | 10 Crystal Talic |
Material 5 | Shield Superior Prototype |
Race Currency | 500,000,000 |
Chance | 100% |
Result | Shield Superior Blueprint |
Exchange di NPC Superior Shield
Re-Roll Superior Shield Ability | |
Material 1 | Superior Shield [Slot 7 +0] |
Material 2 | 5 Ignorant Talic |
Material 3 | 5 Favor Talic |
Material 4 | 10 Others Talic |
Material 5 | 10 LGS |
Race Currency | 50,000,000 |
Chance | 100% |
Result | New Ability Superior Shield |
Scream Mask | |
Material 1 |
Helmet Type D Warrior / Launcher / Force / Ranger = Type Should be Same with Scream Mask |
Material 2 |
Scream Mask Rental Warrior / Launcher / Force / Ranger= Type Should be Same with Type D Helmet |
Material 3 | 10 LGS |
Material 4 | 10 SLGS |
Material 5 | 20 Favor Talic |
Race Currency | 250,000,000 |
Chance | 100% |
Result | Scream Mask |
Golden Booster | |
Material 1 | Booster Level 50 |
Material 2 | Booster Level 50 |
Material 3 | 10 LGS |
Material 4 | 15 SLGS |
Material 5 | 20 Chaos Talic |
Race Currency | 250,000,000 |
Chance | 100% |
Result | Golden Booster |
Item Combine | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Race Currency | Chance Success | Result Success | Chance Failed |
Booster Golden | Booster 50 | Booster 50 | 10 LGS | 15 SLGS | 20 Chaos Talic | 100,000,000 | 100% | Booster Golden | - |
Booster Lv 1 | Booster Golden | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 250,000,000 | 100% | Booster Lv 1 | - |
Booster Lv 2 | Booster Lv 1 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 250,000,000 | 50% | Booster Lv 2 | 50% |
Booster Lv 3 | Booster Lv 2 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 250,000,000 | 50% | Booster Lv 3 | 50% |
Booster Lv 4 | Booster Lv 3 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 250,000,000 | 50% | Booster Lv 4 | 50% |
Booster Lv 5 | Booster Lv 4 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 250,000,000 | 50% | Booster Lv 5 | 50% |
Booster Lv 6 | Booster Lv 5 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 500,000,000 | 30% | Booster Lv 6 | 70% |
Booster Lv 7 | Booster Lv 6 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 500,000,000 | 30% | Booster Lv 7 | 70% |
Booster Lv 8 | Booster Lv 7 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 500,000,000 | 30% | Booster Lv 8 | 70% |
Booster Lv 9 | Booster Lv 8 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 500,000,000 | 30% | Booster Lv 9 | 70% |
Booster Lv 10 | Booster Lv 9 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 500,000,000 | 25% | Booster Lv 10 | 75% |
Booster Lv 11 | Booster Lv 10 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 750,000,000 | 25% | Booster Lv 11 | 75% |
Booster Lv 12 | Booster Lv 11 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 750,000,000 | 25% | Booster Lv 12 | 75% |
Booster Lv 13 | Booster Lv 12 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 750,000,000 | 25% | Booster Lv 13 | 75% |
Booster Lv 14 | Booster Lv 13 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 750,000,000 | 20% | Booster Lv 14 | 80% |
Booster Lv 15 | Booster Lv 14 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 750,000,000 | 20% | Booster Lv 15 | 80% |
Booster Lv 16 | Booster Lv 15 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,000,000,000 | 20% | Booster Lv 16 | 80% |
Booster Lv 17 | Booster Lv 16 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,000,000,000 | 20% | Booster Lv 17 | 80% |
Booster Lv 18 | Booster Lv 17 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,000,000,000 | 15% | Booster Lv 18 | 85% |
Booster Lv 19 | Booster Lv 18 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,000,000,000 | 15% | Booster Lv 19 | 85% |
Booster Lv 20 | Booster Lv 19 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,000,000,000 | 15% | Booster Lv 20 | 85% |
Booster Lv 21 | Booster Lv 20 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,500,000,000 | 15% | Booster Lv 21 | 85% |
Booster Lv 22 | Booster Lv 21 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,500,000,000 | 10% | Booster Lv 22 | 90% |
Booster Lv 23 | Booster Lv 22 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,500,000,000 | 10% | Booster Lv 23 | 90% |
Booster Lv 24 | Booster Lv 23 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,500,000,000 | 5% | Booster Lv 24 | 95% |
Booster Lv 25 | Booster Lv 24 | 15 SLGS | 10 LGS | 20 Chaos Talic | 5 Magma Stone | 1,500,000,000 | 5% | Booster Lv 25 | 95% |
Booster Name | Slot | Skin | Stat I | Stat II | Stat III | Stat IV |
Booster Golden | No Slot | Booster Gold CCR | 25% Anti Critical | |||
Booster Lv 1 | No Slot | Booster Gold | 25% Anti Critical | 1% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 2 | No Slot | Booster Gold | 25% Anti Critical | 2% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 3 | No Slot | Booster Gold | 25% Anti Critical | 3% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 4 | No Slot | Booster Gold | 25% Anti Critical | 4% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 5 | No Slot | Booster Grade II | 30% Anti Critical | 5% Attack | - 25% Defense | Moving Speed 0.1 |
Booster Lv 6 | No Slot | Booster Grade II | 30% Anti Critical | 6% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 7 | No Slot | Booster Grade II | 30% Anti Critical | 7% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 8 | No Slot | Booster Grade II | 30% Anti Critical | 8% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 9 | No Slot | Booster Grade II | 30% Anti Critical | 9% Attack | - 20% Defense | Moving Speed 0.1 |
Booster Lv 10 | No Slot | Booster Grade II | 35% Anti Critical | 10% Attack | - 20% Defense | Moving Speed 0.2 |
Booster Lv 11 | No Slot | Booster Grade II | 35% Anti Critical | 11% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 12 | No Slot | Booster Grade II | 35% Anti Critical | 12% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 13 | No Slot | Booster Grade II | 35% Anti Critical | 13% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 14 | No Slot | Booster Grade II | 35% Anti Critical | 14% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 15 | No Slot | Booster Grade III | 40% Anti Critical | 15% Attack | - 15% Defense | Moving Speed 0.2 |
Booster Lv 16 | No Slot | Booster Grade III | 40% Anti Critical | 16% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 17 | No Slot | Booster Grade III | 40% Anti Critical | 17% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 18 | No Slot | Booster Grade III | 40% Anti Critical | 18% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 19 | No Slot | Booster Grade III | 40% Anti Critical | 19% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 20 | No Slot | Booster Grade IV | 45% Anti Critical | 20% Attack | - 10% Defense | Moving Speed 0.2 |
Booster Lv 21 | No Slot | Booster Grade IV | 45% Anti Critical | 21% Attack | - 8% Defense | Moving Speed 0.2 |
Booster Lv 22 | No Slot | Booster Grade IV | 45% Anti Critical | 22% Attack | - 6% Defense | Moving Speed 0.2 |
Booster Lv 23 | No Slot | Booster Grade IV | 45% Anti Critical | 23% Attack | - 4% Defense | Moving Speed 0.2 |
Booster Lv 24 | No Slot | Booster Grade IV | 45% Anti Critical | 24% Attack | - 2% Defense | Moving Speed 0.3 |
Booster Lv 25 | No Slot | Booster Grade V | 50% Anti Critical | 25% Attack | 5% Defense | Moving Speed 0.4 |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Grade Upgrade Weapon Type D | |||||||
Grade Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Grade 0 to Grade 1 | Hellfire Weapon Type D +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | 10 LGS | 10 SLGS | 500,000,000 | 50% |
Grade 1 to Grade 2 | Hellfire Weapon Type D [Grade I] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | 12 LGS | 12 SLGS | 500,000,000 | 40% |
Grade 2 to Grade 3 | Hellfire Weapon Type D [Grade II] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | 14 LGS | 14 SLGS | 750,000,000 | 30% |
Grade 3 to Grade 4 | Hellfire Weapon Type D [Grade III] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | 16 LGS | 16 SLGS | 750,000,000 | 20% |
Grade 4 to Grade 5 | Hellfire Weapon Type D [Grade IV] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | 20 LGS | 20 SLGS | 1,000,000,000 | 20% |
Status Weapon Type D Grade 0 - Grade V
Weapon Name | Non Grade | Grade I | Grade II | Grade III | Grade IV | Grade V |
Launcher HELLFIRE Type D | 2670 - 5172 | 2770 - 5272 | 2870 - 5372 | 2970 - 5472 | 3070 - 5572 | 3170 - 5672 |
Spear HELLFIRE Type D | 2152 - 4153 | 2252 - 4253 | 2352 - 4353 | 2452 - 4453 | 2552 - 4553 | 2652 - 4653 |
Staff HELLFIRE Type D | 2452 - 3349 | 2552 - 3449 | 2652 - 3549 | 2752 - 3649 | 2852 - 3749 | 2952 - 3849 |
Axe HELLFIRE Type D | 2473 - 3592 | 2573 - 3692 | 2673 - 3792 | 2773 - 3892 | 2873 - 3992 | 2973 - 4092 |
Hammer HELLFIRE Type D | 2435 - 3497 | 2535 - 3597 | 2635 - 3697 | 2735 - 3797 | 2835 - 3897 | 2935 - 3997 |
Knife HELLFIRE Type D | 1912 - 2404 | 2012 - 2504 | 2112 - 2604 | 2212 - 2704 | 2312 - 2804 | 2412 - 2904 |
Mace HELLFIRE Type D | 2244 - 2527 | 2344 - 2627 | 2444 - 2727 | 2544 - 2827 | 2644 - 2927 | 2744 - 3027 |
Fire Arm HELLFIRE Type D | 2840 - 3619 | 2940 - 3719 | 3040 - 3819 | 3140 - 3919 | 3240 - 4019 | 3340 - 4119 |
Hand Axe HELLFIRE Type D | 2616 - 2776 | 2716 - 2876 | 2816 - 2976 | 2916 - 3076 | 3016 - 3176 | 3116 - 3276 |
Sword HELLFIRE Type D | 2956 - 3692 | 3056 - 3792 | 3156 - 3892 | 3256 - 3992 | 3356 - 4092 | 3456 - 4192 |
Bow HELLFIRE Type D | 2528 - 3776 | 2628 - 3876 | 2728 - 3976 | 2828 - 4076 | 2928 - 4176 | 3028 - 4276 |
Throwing Knife HELLFIRE Type D | 1909 - 2605 | 2009 - 2705 | 2109 - 2805 | 2209 - 2905 | 2309 - 3005 | 2409 - 3105 |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Type D | |||||||
Upgrade Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Grade I | Broken Hellfire Weapon Type D Grade I [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | 10 SLGS | 500,000,000 | 80% |
Grade II | Broken Hellfire Weapon Type D Grade II [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | 10 SLGS | 500,000,000 | 70% |
Grade III | Broken Hellfire Weapon Type D Grade III [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | 10 SLGS | 750,000,000 | 60% |
Grade IV | Broken Hellfire Weapon Type D Grade IV [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | 10 SLGS | 750,000,000 | 50% |
Grade V | Broken Hellfire Weapon Type D Grade V [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | 10 SLGS | 1,000,000,000 | 40% |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Grade Upgrade Weapon Type C | |||||||
Grade Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Grade 0 to Grade 1 | Weapon Type C 50 +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | - | - | 200,000,000 | 50% |
Grade 1 to Grade 2 | Weapon Type C 50 [Grade I] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | - | - | 200,000,000 | 40% |
Grade 2 to Grade 3 | Weapon Type C 50 [Grade II] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | - | - | 400,000,000 | 30% |
Grade 3 to Grade 4 | Weapon Type C 50 [Grade III] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | - | - | 400,000,000 | 20% |
Grade 4 to Grade 5 | Weapon Type C 50 [Grade IV] +0 - +7 | 20 Ignorant Talic | 1 Weapon Upgrade Shard [Drop From PB] | - | - | 600,000,000 | 20% |
Status Weapon Type C Grade 0 - Grade V
Weapon Name | Non Grade | Grade I | Grade II | Grade III | Grade IV | Grade V |
Type C Hora Akeron | 1671 - 3556 | 1771 - 3656 | 1871 - 3756 | 1971 - 3856 | 2071 - 3956 | 2171 - 4056 |
Type C Hora Spear | 1960 - 2980 | 2060 - 3080 | 2160 - 3180 | 2260 - 3280 | 2360 - 3380 | 2460 - 3480 |
Type C Hora Staff | 1648 - 2472 | 1748 - 2572 | 1848 - 2672 | 1948 - 2772 | 2048 - 2872 | 2148 - 2972 |
Type C Hora Axe | 2070 - 2714 | 2170 - 2814 | 2270 - 2914 | 2370 - 3014 | 2470 - 3114 | 2570 - 3214 |
Type C Hora Hammer | 2070 - 2714 | 2170 - 2814 | 2270 - 2914 | 2370 - 3014 | 2470 - 3114 | 2570 - 3214 |
Type C Hora Bow | 1373 - 2673 | 1473 - 2773 | 1573 - 2873 | 1673 - 2973 | 1773 - 3073 | 1873 - 3173 |
Type C Hora Vulcan | 1348 - 2682 | 1448 - 2782 | 1548 - 2882 | 1648 - 2982 | 1748 - 3082 | 1848 - 3182 |
Type C Hora Knife | 1559 - 2036 | 1659 - 2136 | 1759 - 2236 | 1859 - 2336 | 1959 - 2436 | 2059 - 2536 |
Type C Hora Fust | 1730 - 3540 | 1830 - 3640 | 1930 - 3740 | 2030 - 3840 | 2130 - 3940 | 2230 - 4040 |
Type C Hora Throwing Knife | 1217 - 1930 | 1317 - 2030 | 1417 - 2130 | 1517 - 2230 | 1617 - 2330 | 1717 - 2430 |
Type C Hora Sword | 2244 - 2806 | 2344 - 2906 | 2444 - 3006 | 2544 - 3106 | 2644 - 3206 | 2744 - 3306 |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Weapon Type C | |||||||
Broken Tier | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Grade I | Hellfire Weapon Type C Grade I [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | - | 200,000,000 | 90% |
Grade II | Hellfire Weapon Type C Grade II [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | - | 200,000,000 | 80% |
Grade III | Hellfire Weapon Type C Grade III [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | - | 400,000,000 | 70% |
Grade IV | Hellfire Weapon Type C Grade IV [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | - | 400,000,000 | 60% |
Grade V | Hellfire Weapon Type C Grade V [+0 - +7] | 15 Restoration Talic | 1 Pcs Weapon Toolkit [Available on Cash Shop] | 10 LGS | - | 600,000,000 | 50% |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Grade Upgrade Armor Type D | |||||||
Grade Information | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Cost Combine | Success Rate |
Hellfire Type D to Bloody Type D | Hellfire Armor Type D +0 - +7 | 20 Favor Talic | 1 Armor Upgrade Shard [Drop From PB] | 15 LGS | 15 SLGS | 500,000,000 | 30% |
Bloody Type D to Superior Type D | Bloody Armor Type D +0 - +7 | 20 Favor Talic | 1 Armor Upgrade Shard [Drop From PB] | 15 LGS | 15 SLGS | 500,000,000 | 25% |
Status Armor Type D Hellfire - Superior
Accretia Type D Armor |
||||||
Warrior |
Hellfire Armor Type D | Bloody Armor Type | Superior Armor Type D | |||
Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | |
HELLFIRE Armor Type D Head | 2227 | 277 | 2270 | 283 | 2314 | 288 |
HELLFIRE Armor Type D Arm | 1931 | 277 | 1969 | 283 | 2007 | 288 |
HELLFIRE Armor Type D Core | 2701 | 277 | 2754 | 283 | 2807 | 288 |
HELLFIRE Armor Type D Leg | 2383 | 277 | 2429 | 283 | 2476 | 288 |
HELLFIRE Armor Type D Landing | 1824 | 277 | 1860 | 283 | 1895 | 288 |
Launcher | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head | 1700 | 255 | 1781 | 267 | 1862 | 279 |
HELLFIRE Armor Type D Arm | 1530 | 255 | 1603 | 267 | 1676 | 279 |
HELLFIRE Armor Type D Core | 1955 | 255 | 2048 | 267 | 2141 | 279 |
HELLFIRE Armor Type D Leg | 1870 | 255 | 1959 | 267 | 2048 | 279 |
HELLFIRE Armor Type D Landing | 1445 | 255 | 1514 | 267 | 1582 | 279 |
Ranger | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head | 1700 | 255 | 1781 | 267 | 1862 | 279 |
HELLFIRE Armor Type D Arm | 1530 | 255 | 1603 | 267 | 1676 | 279 |
HELLFIRE Armor Type D Core | 1955 | 255 | 2048 | 267 | 2141 | 279 |
HELLFIRE Armor Type D Leg | 1870 | 255 | 1959 | 267 | 2048 | 279 |
HELLFIRE Armor Type D Landing | 1445 | 255 | 1514 | 267 | 1582 | 279 |
Bellato Type D Armor |
||||||
Warrior |
Hellfire Armor Type D | Bloody Armor Type | Superior Armor Type D | |||
Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | |
HELLFIRE Armor Type D Head Protector | 1993 | 252 | 2088 | 264 | 2183 | 276 |
HELLFIRE Armor Type D ArmProtector | 1728 | 252 | 1811 | 264 | 1893 | 276 |
HELLFIRE Armor Type D BodyProtector | 2418 | 252 | 2533 | 264 | 2648 | 276 |
HELLFIRE Armor Type D LegProtector | 2133 | 252 | 2234 | 264 | 2336 | 276 |
HELLFIRE Armor Type D BootsProtector | 1633 | 252 | 1711 | 264 | 1788 | 276 |
Force | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head Protector | 1536 | 225 | 1609 | 235 | 1682 | 246 |
HELLFIRE Armor Type D ArmProtector | 1357 | 225 | 1421 | 235 | 1486 | 246 |
HELLFIRE Armor Type D BodyProtector | 1818 | 225 | 1904 | 235 | 1991 | 246 |
HELLFIRE Armor Type D LegProtector | 1691 | 225 | 1771 | 235 | 1852 | 246 |
HELLFIRE Armor Type D BootsProtector | 1281 | 225 | 1342 | 235 | 1403 | 246 |
Ranger | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head Protector | 1478 | 225 | 1549 | 235 | 1619 | 246 |
HELLFIRE Armor Type D ArmProtector | 1330 | 225 | 1394 | 235 | 1457 | 246 |
HELLFIRE Armor Type D BodyProtector | 1700 | 225 | 1781 | 235 | 1862 | 246 |
HELLFIRE Armor Type D LegProtector | 1626 | 225 | 1704 | 235 | 1781 | 246 |
HELLFIRE Armor Type D BootsProtector | 1257 | 225 | 1317 | 235 | 1377 | 246 |
Cora Type D Armor |
||||||
Warrior |
Hellfire Armor Type D | Bloody Armor Type | Superior Armor Type D | |||
Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | |
HELLFIRE Armor Type D FaceGuard | 1993 | 252 | 2088 | 264 | 2183 | 276 |
HELLFIRE Armor Type D ArmGuard | 1728 | 252 | 1811 | 264 | 1893 | 276 |
HELLFIRE Armor Type D BattleJacket | 2418 | 252 | 2533 | 264 | 2648 | 276 |
HELLFIRE Armor Type D LegGuard | 2133 | 252 | 2234 | 264 | 2336 | 276 |
HELLFIRE Armor Type D BattleBoots | 1633 | 252 | 1711 | 264 | 1788 | 276 |
Force | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D FaceGuard | 1536 | 225 | 1609 | 235 | 1682 | 246 |
HELLFIRE Armor Type D ArmGuard | 1357 | 225 | 1421 | 235 | 1486 | 246 |
HELLFIRE Armor Type D BattleJacket | 1818 | 225 | 1904 | 235 | 1991 | 246 |
HELLFIRE Armor Type D LegGuard | 1691 | 225 | 1771 | 235 | 1852 | 246 |
HELLFIRE Armor Type D BattleBoots | 1281 | 225 | 1342 | 235 | 1403 | 246 |
Ranger | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D FaceGuard | 1478 | 225 | 1549 | 235 | 1619 | 246 |
HELLFIRE Armor Type D ArmGuard | 1330 | 225 | 1394 | 235 | 1457 | 246 |
HELLFIRE Armor Type D BattleJacket | 1700 | 225 | 1781 | 235 | 1862 | 246 |
HELLFIRE Armor Type D LegGuard | 1626 | 225 | 1704 | 235 | 1781 | 246 |
HELLFIRE Armor Type D BattleBoots | 1257 | 225 | 1317 | 235 | 1377 | 246 |
