SERVER RATE
Server Rate
- Max Level: Level 50
- Max Armor & Weapon Level: Level 50
- Exp Non Premium Service: x1000
- Exp Premium Service: x2000
- Drop Non Premium Service: x5
- Drop Premium Service: x10
- Mining Non Premium Service: x5
- Mining Premium Service: x10
- Animus Exp Non Premium Service: x2000
- Animus Exp Premium Service: x5000
- Max Level Animus: Level 50
- Max MAU: Level 50
- Max Siege: Level 50
- Max Trap: Level 50
- PT Status: GM
- PT Skill: GM
- PT Force Skill: GM
- Skill Bash & Long Distance Firing: ON
- Guild Honor: ON
- GVG: ON (Only Grade Level 4)
- Max PVP: 6.000 (Non Premium Service)
- Max PVP: 10.000 (Premium Service)
- MAU Build Cost 50 - High: 1.300.000.000
- MAU Build Cost 50 - Medium: 1.000.000.000
- MAU Build Cost 50 - Low: 700.000.000
- MAU Blessing: 2 Weeks After OBT
- Effect Force: Remastered
- Weapon Type D: ON
- Skin Armor 50 Type C: Skin Lv 53
- Skin Armor 50 Superior: Skin Lv 55
- All Buff Below 240 Sec: 240 Sec ( Except Warrior Acceleration Skill )
- Cash Coin Regeneration Non Premium: 25 CC / Minute (Map VC)
- Cash Coin Regeneration Premium: 50 CC / Minute (Map VC)
Features
- Information Notice GM Login: ON
- Information Notice PB Spawn: ON
- Shared PvP Point ON: ON
- Broadcast: ON
- Zoom Out: ON
- Guild Point: ON
- Charm & Generator Stack: ON
Disable Features
- DISABLE Talic To Chip
- DISABLE Mail
- DISABLE Auction
- DISABLE Upgrade Stable / Unstable Weapon or Elemental
- DISABLE Rune
- DISABLE Trasparant & Briliant Piece from Ore+4
- DISABLE NPC Exchanger Crystal Talic
- DISABLE Battle Dungeon
- DISABLE Perfect Generator
- DISABLE Trade Capsule Cash Coin
- DISABLE One Handed-Wand
- DISABLE Questh Rathmot Igno (Stable 1 - 7)
- DISABLE Quest Stealth Cape
- DISABLE Quest Runing Elemental
- DISABLE Hissy Potion
- DISABLE Map Beast Mountain, Outcast, Bio Lab
- DISABLE Favor Exchange
- DISABLE Jump
- DISABLE Ball
- DISABLE BuffMe
- DISABLE Manual Mining
- DISABLE Drop ITB All Monster
- DISABLE Material Palmas/KnightWalker/Diadalos
- DISABLE T3 Reward in 2nd Job Specialist
- DISABLE Haren to Cling
- DISABLE Monster Cloned Exp
- DISABLE Leon 45-50
- DISABLE Terra Ammo Trade
- DISABLE Leon Downgrade to Type C
NPC HQ
- NPC All Talic
- NPC Weapon Type B 35 - 50
- NPC Armor Type B 35 - 50
- NPC Inventory Toolbox, T3, Redstone
- NPC Booster 40 & 50
- NPC Potion 4000, FP 2500, SP 400
- NPC Superior Exchange
- NPC Chaos Potion Exchange
- NPC Convert Capsule Money, Gold Point
NPC Mid Sette
- NPC Weapon Type C 50
- NPC Very Low Elemental
- NPC Gold Weapon & Scream Mask Rental
- NPC DQ
Register Archon / Council
- Level: 50
- CPT Deducted: 5,000
- Race Currency: 100,000,000
Vote
- Level: 50
- Minimum CPT: 50,000
- Total Onine: 600 Minutes
Weapon Type D Tier Upgrade Status
Weapon Name | Non Grade | Grade I | Grade II | Grade III | Grade IV | Grade V |
Launcher HELLFIRE Type D | 2670 - 5172 | 2770 - 5272 | 2870 - 5372 | 2970 - 5472 | 3070 - 5572 | 3170 - 5672 |
Spear HELLFIRE Type D | 2152 - 4153 | 2252 - 4253 | 2352 - 4353 | 2452 - 4453 | 2552 - 4553 | 2652 - 4653 |
Staff HELLFIRE Type D | 2452 - 3349 | 2552 - 3449 | 2652 - 3549 | 2752 - 3649 | 2852 - 3749 | 2952 - 3849 |
Axe HELLFIRE Type D | 2473 - 3592 | 2573 - 3692 | 2673 - 3792 | 2773 - 3892 | 2873 - 3992 | 2973 - 4092 |
Hammer HELLFIRE Type D | 2435 - 3497 | 2535 - 3597 | 2635 - 3697 | 2735 - 3797 | 2835 - 3897 | 2935 - 3997 |
Knife HELLFIRE Type D | 1912 - 2404 | 2012 - 2504 | 2112 - 2604 | 2212 - 2704 | 2312 - 2804 | 2412 - 2904 |
Mace HELLFIRE Type D | 2244 - 2527 | 2344 - 2627 | 2444 - 2727 | 2544 - 2827 | 2644 - 2927 | 2744 - 3027 |
Fire Arm HELLFIRE Type D | 2840 - 3619 | 2940 - 3719 | 3040 - 3819 | 3140 - 3919 | 3240 - 4019 | 3340 - 4119 |
Hand Axe HELLFIRE Type D | 2616 - 2776 | 2716 - 2876 | 2816 - 2976 | 2916 - 3076 | 3016 - 3176 | 3116 - 3276 |
Sword HELLFIRE Type D | 2956 - 3692 | 3056 - 3792 | 3156 - 3892 | 3256 - 3992 | 3356 - 4092 | 3456 - 4192 |
Bow HELLFIRE Type D | 2528 - 3776 | 2628 - 3876 | 2728 - 3976 | 2828 - 4076 | 2928 - 4176 | 3028 - 4276 |
Throwing Knife HELLFIRE Type D | 1909 - 2605 | 2009 - 2705 | 2109 - 2805 | 2209 - 2905 | 2309 - 3005 | 2409 - 3105 |
Damage Bonus Tier Upgrade
Tier Upgrade | Damage Bonus |
Grade I | 3% |
Grade II | 6% |
Grade III | 9% |
Grade IV | 12% |
Grade V | 15% |
Weapon Type C Tier Upgrade Status
Weapon Name | Non Grade | Grade I | Grade II | Grade III | Grade IV | Grade V |
Type C Hora Akeron | 1671 - 3556 | 1771 - 3656 | 1871 - 3756 | 1971 - 3856 | 2071 - 3956 | 2171 - 4056 |
Type C Hora Spear | 1960 - 2980 | 2060 - 3080 | 2160 - 3180 | 2260 - 3280 | 2360 - 3380 | 2460 - 3480 |
Type C Hora Staff | 1648 - 2472 | 1748 - 2572 | 1848 - 2672 | 1948 - 2772 | 2048 - 2872 | 2148 - 2972 |
Type C Hora Axe | 2070 - 2714 | 2170 - 2814 | 2270 - 2914 | 2370 - 3014 | 2470 - 3114 | 2570 - 3214 |
Type C Hora Hammer | 2070 - 2714 | 2170 - 2814 | 2270 - 2914 | 2370 - 3014 | 2470 - 3114 | 2570 - 3214 |
Type C Hora Bow | 1373 - 2673 | 1473 - 2773 | 1573 - 2873 | 1673 - 2973 | 1773 - 3073 | 1873 - 3173 |
Type C Hora Vulcan | 1348 - 2682 | 1448 - 2782 | 1548 - 2882 | 1648 - 2982 | 1748 - 3082 | 1848 - 3182 |
Type C Hora Knife | 1559 - 2036 | 1659 - 2136 | 1759 - 2236 | 1859 - 2336 | 1959 - 2436 | 2059 - 2536 |
Type C Hora Fust | 1730 - 3540 | 1830 - 3640 | 1930 - 3740 | 2030 - 3840 | 2130 - 3940 | 2230 - 4040 |
Type C Hora Throwing Knife | 1217 - 1930 | 1317 - 2030 | 1417 - 2130 | 1517 - 2230 | 1617 - 2330 | 1717 - 2430 |
Type C Hora Sword | 2244 - 2806 | 2344 - 2906 | 2444 - 3006 | 2544 - 3106 | 2644 - 3206 | 2744 - 3306 |
Damage Bonus Tier Upgrade
Tier Upgrade | Damage Bonus |
Grade I | 3% |
Grade II | 6% |
Grade III | 9% |
Grade IV | 12% |
Grade V | 15% |