SERVER RATE
Max Level | Level 50 |
Max Armor & Weapon Level | Level 50 |
Exp Non Premium Service | x1000 |
Exp Premium Service | x2000 |
Drop Non Premium Service | x5 |
Drop Premium Service | x10 |
Mining Non Premium Service | x5 |
Mining Premium Service | x10 |
Animus Exp Non Premium Service | x2000 |
Animus Exp Premium Service | x5000 |
Max Level Animus | Level 50 |
Max MAU | Level 50 |
Max Siege | Level 50 |
Max Trap | Level 50 |
PT Status | GM |
PT Skill | GM |
PT Force Skill | GM |
Skill Bash & Long Distance Firing | ON |
Guild Honor | ON |
Max PVP | 6.000 (Non Premium Service) |
Max PVP | 10.000 (Premium Service) |
MAU Build Cost 50 - High | 1.300.000.000 |
MAU Build Cost 50 - Medium | 1.000.000.000 |
MAU Build Cost 50 - Low | 700.000.000 |
MAU Build Cost lvl 48 | 50.000.000 |
Repair Cost 0% Black MAU lvl 48 | 15.000.000 |
Repair Cost 0% Red High MAU | 500.000.000 |
Repair Cost 0% Red Med MAU | 250.000.000 |
Repair Cost 0% Red Low MAU | 100.000.000 |
Effect Force | Remastered |
Skin Armor 50 Type C | Skin Lv 53 |
Skin Armor 50 Type D | Skin Lv 55 |
All Buff Below 240 Sec | 240 Sec ( Except Warrior Acceleration Skill ) |
War Time | 05:00 - 13:00 - 21:00 |
Features
Information Notice GM Login | ON |
Information Notice PB Spawn | ON |
Shared PvP Point ON | ON |
Broadcast | ON |
Guild Point | ON |
Charm & Generator Stack | ON |
Socket System | ON |
Zero Drop & Exp When War | ON |
SIM Tower | ON |
Disable Features
Talic To Chip | DISABLE |
DISABLE | |
Auction | DISABLE |
Upgrade Stable / Unstable Weapon or Elemental | DISABLE |
Trasparant & Briliant Piece from Ore+4 | DISABLE |
NPC Exchanger Crystal Talic | DISABLE |
Battle Dungeon | DISABLE |
Perfect Generator | DISABLE |
One Handed-Wand | DISABLE |
Questh Rathmot Igno (Stable 1 - 7) | DISABLE |
Quest Stealth Cape | DISABLE |
Quest Runing Elemental | DISABLE |
Map Beast Mountain, Outcast, Bio Lab | DISABLE |
Favor Exchange | DISABLE |
Ball | DISABLE |
BuffMe | DISABLE |
Manual Mining | DISABLE |
Drop ITB All Monster | DISABLE |
Material Palmas/KnightWalker/Diadalos | DISABLE |
T3 Reward in 2nd Job Specialist | DISABLE |
Haren to Cling | DISABLE |
Monster Cloned Exp | DISABLE |
Leon Downgrade to Type C | DISABLE |
Leon Level 45 & 50 | DISABLE |
Weapon Novice 40 & 45 | DISABLE |
*Selama CBT Rate & Konsep Masih Bisa Berubah
NPC HQ
- NPC All Talic
- NPC Weapon Type B 35 - 50
- NPC Armor Type B 35 - 50
- NPC Inventory Toolbox, T3, Redstone
- NPC Booster 40 & 50
- NPC Potion 4000, FP 2500, SP 400
- NPC Superior Exchange
- NPC Chaos Potion Exchange
- NPC Convert Capsule Money & Gold Point
- NPC Excelsiar Piece
NPC Mid Sette
- NPC Weapon Type C 50
- NPC Very Low Elemental
- NPC Gold Weapon & Scream Mask Rental
- NPC Daily Quest
Register Archon / Council
- Level = 50
- CPT Deducted = 5,000
- Race Currency = 100,000,000
- Weekly Playtime = 600 Minutes
Vote
- Level = 50
- Minimum CPT = 50,000
- Total Onine = 600 Minutes
- Weekly Playtime = 600 Minutes
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Weapon Name | Non Grade | Grade I | Grade II | Grade III | Grade IV | Grade V |
Launcher HELLFIRE Type D | 2670 - 5172 | 2770 - 5272 | 2870 - 5372 | 2970 - 5472 | 3070 - 5572 | 3170 - 5672 |
Spear HELLFIRE Type D | 2152 - 4153 | 2252 - 4253 | 2352 - 4353 | 2452 - 4453 | 2552 - 4553 | 2652 - 4653 |
Staff HELLFIRE Type D | 2452 - 3349 | 2552 - 3449 | 2652 - 3549 | 2752 - 3649 | 2852 - 3749 | 2952 - 3849 |
Axe HELLFIRE Type D | 2473 - 3592 | 2573 - 3692 | 2673 - 3792 | 2773 - 3892 | 2873 - 3992 | 2973 - 4092 |
Hammer HELLFIRE Type D | 2435 - 3497 | 2535 - 3597 | 2635 - 3697 | 2735 - 3797 | 2835 - 3897 | 2935 - 3997 |
Knife HELLFIRE Type D | 1912 - 2404 | 2012 - 2504 | 2112 - 2604 | 2212 - 2704 | 2312 - 2804 | 2412 - 2904 |
Mace HELLFIRE Type D | 2244 - 2527 | 2344 - 2627 | 2444 - 2727 | 2544 - 2827 | 2644 - 2927 | 2744 - 3027 |
Fire Arm HELLFIRE Type D | 2840 - 3619 | 2940 - 3719 | 3040 - 3819 | 3140 - 3919 | 3240 - 4019 | 3340 - 4119 |
Hand Axe HELLFIRE Type D | 2616 - 2776 | 2716 - 2876 | 2816 - 2976 | 2916 - 3076 | 3016 - 3176 | 3116 - 3276 |
Sword HELLFIRE Type D | 2956 - 3692 | 3056 - 3792 | 3156 - 3892 | 3256 - 3992 | 3356 - 4092 | 3456 - 4192 |
Bow HELLFIRE Type D | 2528 - 3776 | 2628 - 3876 | 2728 - 3976 | 2828 - 4076 | 2928 - 4176 | 3028 - 4276 |
Throwing Knife HELLFIRE Type D | 1909 - 2605 | 2009 - 2705 | 2109 - 2805 | 2209 - 2905 | 2309 - 3005 | 2409 - 3105 |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Weapon Name | Non Grade | Grade I | Grade II | Grade III | Grade IV | Grade V |
Type C Hora Akeron | 1671 - 3556 | 1771 - 3656 | 1871 - 3756 | 1971 - 3856 | 2071 - 3956 | 2171 - 4056 |
Type C Hora Spear | 1960 - 2980 | 2060 - 3080 | 2160 - 3180 | 2260 - 3280 | 2360 - 3380 | 2460 - 3480 |
Type C Hora Staff | 1648 - 2472 | 1748 - 2572 | 1848 - 2672 | 1948 - 2772 | 2048 - 2872 | 2148 - 2972 |
Type C Hora Axe | 2070 - 2714 | 2170 - 2814 | 2270 - 2914 | 2370 - 3014 | 2470 - 3114 | 2570 - 3214 |
Type C Hora Hammer | 2070 - 2714 | 2170 - 2814 | 2270 - 2914 | 2370 - 3014 | 2470 - 3114 | 2570 - 3214 |
Type C Hora Bow | 1373 - 2673 | 1473 - 2773 | 1573 - 2873 | 1673 - 2973 | 1773 - 3073 | 1873 - 3173 |
Type C Hora Vulcan | 1348 - 2682 | 1448 - 2782 | 1548 - 2882 | 1648 - 2982 | 1748 - 3082 | 1848 - 3182 |
Type C Hora Knife | 1559 - 2036 | 1659 - 2136 | 1759 - 2236 | 1859 - 2336 | 1959 - 2436 | 2059 - 2536 |
Type C Hora Fust | 1730 - 3540 | 1830 - 3640 | 1930 - 3740 | 2030 - 3840 | 2130 - 3940 | 2230 - 4040 |
Type C Hora Throwing Knife | 1217 - 1930 | 1317 - 2030 | 1417 - 2130 | 1517 - 2230 | 1617 - 2330 | 1717 - 2430 |
Type C Hora Sword | 2244 - 2806 | 2344 - 2906 | 2444 - 3006 | 2544 - 3106 | 2644 - 3206 | 2744 - 3306 |
Set Effect Type D Armor
Armor Grade | Set Effect |
Hellfire Type D | Atk 5% Deff 5% Hp 3% |
Bloody Type D | Atk 10% Deff 10% Hp 6% |
Superior Type D | Atk 15% Deff 15% Hp 10% |
Set Effect | Piece |
Atk + Def | 3 |
Atk + Def + HP | 5 |
Status Armor Type D Hellfire - Superior
Accretia Type D Armor |
||||||
Warrior |
Hellfire Armor Type D | Bloody Armor Type | Superior Armor Type D | |||
Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | |
HELLFIRE Armor Type D Head | 2227 | 277 | 2270 | 283 | 2314 | 288 |
HELLFIRE Armor Type D Arm | 1931 | 277 | 1969 | 283 | 2007 | 288 |
HELLFIRE Armor Type D Core | 2701 | 277 | 2754 | 283 | 2807 | 288 |
HELLFIRE Armor Type D Leg | 2383 | 277 | 2429 | 283 | 2476 | 288 |
HELLFIRE Armor Type D Landing | 1824 | 277 | 1860 | 283 | 1895 | 288 |
Launcher | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head | 1700 | 255 | 1781 | 267 | 1862 | 279 |
HELLFIRE Armor Type D Arm | 1530 | 255 | 1603 | 267 | 1676 | 279 |
HELLFIRE Armor Type D Core | 1955 | 255 | 2048 | 267 | 2141 | 279 |
HELLFIRE Armor Type D Leg | 1870 | 255 | 1959 | 267 | 2048 | 279 |
HELLFIRE Armor Type D Landing | 1445 | 255 | 1514 | 267 | 1582 | 279 |
Ranger | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head | 1700 | 255 | 1781 | 267 | 1862 | 279 |
HELLFIRE Armor Type D Arm | 1530 | 255 | 1603 | 267 | 1676 | 279 |
HELLFIRE Armor Type D Core | 1955 | 255 | 2048 | 267 | 2141 | 279 |
HELLFIRE Armor Type D Leg | 1870 | 255 | 1959 | 267 | 2048 | 279 |
HELLFIRE Armor Type D Landing | 1445 | 255 | 1514 | 267 | 1582 | 279 |
Bellato Type D Armor |
||||||
Warrior |
Hellfire Armor Type D | Bloody Armor Type | Superior Armor Type D | |||
Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | |
HELLFIRE Armor Type D Head Protector | 1993 | 252 | 2088 | 264 | 2183 | 276 |
HELLFIRE Armor Type D ArmProtector | 1728 | 252 | 1811 | 264 | 1893 | 276 |
HELLFIRE Armor Type D BodyProtector | 2418 | 252 | 2533 | 264 | 2648 | 276 |
HELLFIRE Armor Type D LegProtector | 2133 | 252 | 2234 | 264 | 2336 | 276 |
HELLFIRE Armor Type D BootsProtector | 1633 | 252 | 1711 | 264 | 1788 | 276 |
Force | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head Protector | 1536 | 225 | 1609 | 235 | 1682 | 246 |
HELLFIRE Armor Type D ArmProtector | 1357 | 225 | 1421 | 235 | 1486 | 246 |
HELLFIRE Armor Type D BodyProtector | 1818 | 225 | 1904 | 235 | 1991 | 246 |
HELLFIRE Armor Type D LegProtector | 1691 | 225 | 1771 | 235 | 1852 | 246 |
HELLFIRE Armor Type D BootsProtector | 1281 | 225 | 1342 | 235 | 1403 | 246 |
Ranger | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D Head Protector | 1478 | 225 | 1549 | 235 | 1619 | 246 |
HELLFIRE Armor Type D ArmProtector | 1330 | 225 | 1394 | 235 | 1457 | 246 |
HELLFIRE Armor Type D BodyProtector | 1700 | 225 | 1781 | 235 | 1862 | 246 |
HELLFIRE Armor Type D LegProtector | 1626 | 225 | 1704 | 235 | 1781 | 246 |
HELLFIRE Armor Type D BootsProtector | 1257 | 225 | 1317 | 235 | 1377 | 246 |
Cora Type D Armor |
||||||
Warrior |
Hellfire Armor Type D | Bloody Armor Type | Superior Armor Type D | |||
Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | |
HELLFIRE Armor Type D FaceGuard | 1993 | 252 | 2088 | 264 | 2183 | 276 |
HELLFIRE Armor Type D ArmGuard | 1728 | 252 | 1811 | 264 | 1893 | 276 |
HELLFIRE Armor Type D BattleJacket | 2418 | 252 | 2533 | 264 | 2648 | 276 |
HELLFIRE Armor Type D LegGuard | 2133 | 252 | 2234 | 264 | 2336 | 276 |
HELLFIRE Armor Type D BattleBoots | 1633 | 252 | 1711 | 264 | 1788 | 276 |
Force | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D FaceGuard | 1536 | 225 | 1609 | 235 | 1682 | 246 |
HELLFIRE Armor Type D ArmGuard | 1357 | 225 | 1421 | 235 | 1486 | 246 |
HELLFIRE Armor Type D BattleJacket | 1818 | 225 | 1904 | 235 | 1991 | 246 |
HELLFIRE Armor Type D LegGuard | 1691 | 225 | 1771 | 235 | 1852 | 246 |
HELLFIRE Armor Type D BattleBoots | 1281 | 225 | 1342 | 235 | 1403 | 246 |
Ranger | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff | Deff Pwr | Success Rate Deff |
HELLFIRE Armor Type D FaceGuard | 1478 | 225 | 1549 | 235 | 1619 | 246 |
HELLFIRE Armor Type D ArmGuard | 1330 | 225 | 1394 | 235 | 1457 | 246 |
HELLFIRE Armor Type D BattleJacket | 1700 | 225 | 1781 | 235 | 1862 | 246 |
HELLFIRE Armor Type D LegGuard | 1626 | 225 | 1704 | 235 | 1781 | 246 |
HELLFIRE Armor Type D BattleBoots | 1257 | 225 | 1317 | 235 | 1377 | 246 |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Halostones Effect | ||
Type | GEM | Effect 1 |
Offensive | Attack Halostone [Weapon] | Increase 3% of All Attack |
Offensive | Accuracy Halostone [Weapon] | Increase Accuracy 5 |
Defensive | Deff Halostone [Armor] | Defense Ability 3% Increase |
Defensive | HP Halostone [Armor] | Max HP 3% Increase |
Panzer MAU Upgraded Dibuat Khusus Untuk MAU Untuk Balancing Job MAU di MID / END Game
Panzer Tier | Effect |
MAU Upgraded Panzer - T0 | ATK 10% (MAU Generator) |
MAU Upgraded Panzer - T1 | ATK 20% (MAU Generator) |
MAU Upgraded Panzer - T2 | ATK 40% (MAU Generator) |
MAU Upgraded Panzer - T3 | ATK 60% (MAU Generator) |
MAU Upgraded Panzer - T4 | ATK 80% (MAU Generator) |
MAU Upgraded Panzer - T5 | ATK 100% (MAU Generator) |
PASTIKAN KAMU MENGELUARKAN GEM / SOUL DI SOCKET SAAT MELAKUKAN UPGRADE TIER, FIXING, ALTERNATIVE UPGRADE DI WEAPON / ARMOR KAMU, KARENA GEM / SOUL BISA MENGHILANG
Untuk Stat Team Hellfire Menerima Masukkan Untuk Balancing Status :)
Type | PB Monster | Soul Monster | Effect 1 | Effect 2 | Effect 3 |
Offensive | Belphegor | Soul of Belphegor [Weapon] | Increase 3% of All Attack | Max HP 3% Increase | - |
Defensive | Hora Amored Ghost | Soul of Hora Amored Ghost [Armor] | Defense Ability 3% Increase | All Resistance 10 Increase | - |
Defensive | Caliana Princess | Soul of Caliana Princess [Armor] | Max HP 3% Increase | 5 Damage Avoidance Increase | - |
Defensive | Rock Jaw | Soul of Rock Jaw [Armor] | Defense Ability 5% Increase | Anti Critital 5% | - |
Offensive | Blink | Soul of Blink [Weapon] | Increase 4% of All Attack | Increase Accuracy 7 | - |
Offensive | SoulSinder | Soul of SoulSinder [Weapon] | Exchanges 2.5% of Atk to HP | Increase 4% of All Attack | - |
Defensive | Taraven | Soul of Taraven [Armor] | Defense Ability 5% Increase | Max HP 4% Increase | - |
Offensive | Caliana Queen | Soul of Caliana Queen [Weapon] | Increase 4% of All Attack | Critical Probability 7 Increase | - |
Offensive | Dagan | Soul of Dagan [Weapon] | Increase 5% of All Attack | Max HP 5% Increase | Exchanges 5% of Atk to HP |
Defensive | Dagon | Soul of Dagon [Armor] | Defense Ability 5% Increase | Max HP 5% Increase | All Resistance 15 Increase |
Offensive | Dagnue | Soul of Dagnue [Weapon] | Increase 5% of All Attack | Max HP 5% Increase | Ignore Block Rate 5% |
Offensive | Eternal Flame Draco | Soul of Eternal Flame Draco [Weapon] | Increase 5% of All Attack | Critical Probability 10 Increase | Max HP 5% Increase |
Defensive | Ringleader Blood Axe | Soul of Ringleader Blood Axe [Weapon] | 2% Block Rate | Defense Ability 5% Increase | Max HP 5% Increase |